<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JSLitmus &#8211; A Tool For Testing JavaScript Performance</title>
	<atom:link href="http://blog.zenbe.com/2008/11/07/jslitmus-a-tool-for-testing-javascript-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.zenbe.com/2008/11/07/jslitmus-a-tool-for-testing-javascript-performance/</link>
	<description>How to make the most of Zenbe Mail, Lists and Shareflow for your team.</description>
	<lastBuildDate>Fri, 26 Feb 2010 08:58:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Browsers and Performance &#124; Zenbe Blog</title>
		<link>http://blog.zenbe.com/2008/11/07/jslitmus-a-tool-for-testing-javascript-performance/comment-page-1/#comment-554</link>
		<dc:creator>Browsers and Performance &#124; Zenbe Blog</dc:creator>
		<pubDate>Sat, 22 Nov 2008 05:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zenbe.com/?p=281#comment-554</guid>
		<description>[...] we find it valuable and devote time to measuring our Javascript performance using Robert&#8217;s JSLitmus Javascript benchmarking toolkit that he built while we were improving Zenbe render times [...]</description>
		<content:encoded><![CDATA[<p>[...] we find it valuable and devote time to measuring our Javascript performance using Robert&#8217;s JSLitmus Javascript benchmarking toolkit that he built while we were improving Zenbe render times [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://blog.zenbe.com/2008/11/07/jslitmus-a-tool-for-testing-javascript-performance/comment-page-1/#comment-528</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 13 Nov 2008 16:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zenbe.com/?p=281#comment-528</guid>
		<description>Done.  Just added browser detection (and display) for all supported browsers (FF, IE, Opera, Chrome, Safari, iPhone)</description>
		<content:encoded><![CDATA[<p>Done.  Just added browser detection (and display) for all supported browsers (FF, IE, Opera, Chrome, Safari, iPhone)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathieu 'p01' Henri</title>
		<link>http://blog.zenbe.com/2008/11/07/jslitmus-a-tool-for-testing-javascript-performance/comment-page-1/#comment-527</link>
		<dc:creator>Mathieu 'p01' Henri</dc:creator>
		<pubDate>Thu, 13 Nov 2008 12:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zenbe.com/?p=281#comment-527</guid>
		<description>Also, it would be nice if the graph showed the OS or at least if you mentioned the OS used for the various graphs posted in this post. I got completely different profiles on XP and Vista.</description>
		<content:encoded><![CDATA[<p>Also, it would be nice if the graph showed the OS or at least if you mentioned the OS used for the various graphs posted in this post. I got completely different profiles on XP and Vista.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard Katz</title>
		<link>http://blog.zenbe.com/2008/11/07/jslitmus-a-tool-for-testing-javascript-performance/comment-page-1/#comment-518</link>
		<dc:creator>Howard Katz</dc:creator>
		<pubDate>Tue, 11 Nov 2008 18:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zenbe.com/?p=281#comment-518</guid>
		<description>I just had it pointed out to me elsewhere that my testing wasn&#039;t testing what I thought it was. In particular, &#039;this&#039; in the second test is referring to the window object and not the test function. Sigh, &#039;this&#039; still manages to come along and hit me over the head now and then.
Howard</description>
		<content:encoded><![CDATA[<p>I just had it pointed out to me elsewhere that my testing wasn&#8217;t testing what I thought it was. In particular, &#8216;this&#8217; in the second test is referring to the window object and not the test function. Sigh, &#8216;this&#8217; still manages to come along and hit me over the head now and then.<br />
Howard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard Katz</title>
		<link>http://blog.zenbe.com/2008/11/07/jslitmus-a-tool-for-testing-javascript-performance/comment-page-1/#comment-516</link>
		<dc:creator>Howard Katz</dc:creator>
		<pubDate>Tue, 11 Nov 2008 16:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zenbe.com/?p=281#comment-516</guid>
		<description>Very nice, Robert. And very timely for me. I&#039;ve been working on a jQuery plug-in and had been wondering about the difference in performance between using local variables vs. using instance variables. You just provided me the answer (which I found a bit surprising):

    http://www.fatdog.com/litmus_tests/InstanceVsLocalTest.html

Apologies for the color scheme! :-)
Howard</description>
		<content:encoded><![CDATA[<p>Very nice, Robert. And very timely for me. I&#8217;ve been working on a jQuery plug-in and had been wondering about the difference in performance between using local variables vs. using instance variables. You just provided me the answer (which I found a bit surprising):</p>
<p>    <a href="http://www.fatdog.com/litmus_tests/InstanceVsLocalTest.html" rel="nofollow">http://www.fatdog.com/litmus_tests/InstanceVsLocalTest.html</a></p>
<p>Apologies for the color scheme! <img src='http://blog.zenbe.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Howard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Testing JavaScript performance with JSLitmus</title>
		<link>http://blog.zenbe.com/2008/11/07/jslitmus-a-tool-for-testing-javascript-performance/comment-page-1/#comment-515</link>
		<dc:creator>Testing JavaScript performance with JSLitmus</dc:creator>
		<pubDate>Tue, 11 Nov 2008 12:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zenbe.com/?p=281#comment-515</guid>
		<description>[...] More info&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] More info&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://blog.zenbe.com/2008/11/07/jslitmus-a-tool-for-testing-javascript-performance/comment-page-1/#comment-511</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 10 Nov 2008 12:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zenbe.com/?p=281#comment-511</guid>
		<description>@clouddream: I hadn&#039;t tested Google Chrome, but it looks like the &quot;problem&quot; (if you can call it that) is that Chrome has eliminated the overhead associated with variable resolution.

I&#039;ve posted a comment on &lt;a href=&quot;http://ajaxian.com/archives/jslitmus&quot; rel=&quot;nofollow&quot;&gt;the Ajaxian article&lt;/a&gt; that goes into more detail about what&#039;s going on.</description>
		<content:encoded><![CDATA[<p>@clouddream: I hadn&#8217;t tested Google Chrome, but it looks like the &#8220;problem&#8221; (if you can call it that) is that Chrome has eliminated the overhead associated with variable resolution.</p>
<p>I&#8217;ve posted a comment on <a href="http://ajaxian.com/archives/jslitmus" rel="nofollow">the Ajaxian article</a> that goes into more detail about what&#8217;s going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cloudream</title>
		<link>http://blog.zenbe.com/2008/11/07/jslitmus-a-tool-for-testing-javascript-performance/comment-page-1/#comment-509</link>
		<dc:creator>Cloudream</dc:creator>
		<pubDate>Mon, 10 Nov 2008 12:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zenbe.com/?p=281#comment-509</guid>
		<description>Google Chrome：

Test	Operations Per Second
global	∞
local	∞
closure	∞
multi-closure	∞
empty function call	∞</description>
		<content:encoded><![CDATA[<p>Google Chrome：</p>
<p>Test	Operations Per Second<br />
global	∞<br />
local	∞<br />
closure	∞<br />
multi-closure	∞<br />
empty function call	∞</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajaxian &#187; JSLitmus: Testing JavaScript Performance</title>
		<link>http://blog.zenbe.com/2008/11/07/jslitmus-a-tool-for-testing-javascript-performance/comment-page-1/#comment-507</link>
		<dc:creator>Ajaxian &#187; JSLitmus: Testing JavaScript Performance</dc:creator>
		<pubDate>Mon, 10 Nov 2008 11:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zenbe.com/?p=281#comment-507</guid>
		<description>[...] Kieffer has announced JSLitmus a tool &quot;designed specifically to allow you to quickly and easily write a JavaScript test [...]</description>
		<content:encoded><![CDATA[<p>[...] Kieffer has announced JSLitmus a tool &#8220;designed specifically to allow you to quickly and easily write a JavaScript test [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
